<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dr. ann</title>
	<atom:link href="http://www.drannblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drannblog.com</link>
	<description>Wellness delivered. Pure &#38; Simple</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dangers of High Fructose Corn Syrup</title>
		<link>http://www.drannblog.com/?p=933</link>
		<comments>http://www.drannblog.com/?p=933#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HFCS]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[dangers of high fructose corn syrup]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[high fructose corn syrup dangers]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=933</guid>
		<description><![CDATA[Over the past 20 years there has been a dramatic uptick in our intake of dietary fructose (largely from high fructose corn syrup and other sweeteners) and 2 new studies add to a large swath of others that our health may be taking a beating as a result.
 
 In the first evaluation, scientists determined that among [...]]]></description>
			<content:encoded><![CDATA[<div id="pastedDivNode">Over the past 20 years there has been a dramatic uptick in our intake of dietary fructose (largely from high fructose corn syrup and other sweeteners) and 2 new studies add to a large swath of others that our health may be taking a beating as a result.<br />
 <br />
 In the first evaluation, scientists determined that among over 4,500 adult study subjects with no prior history of high blood pressure, those who consumed the equivalent amount of fructose in 2 ½ soft drinks per day were up to 77% more likely to develop high blood pressure.  Curiously, the swift rise in the prevalence of high blood pressure over the past few decades mirrors our escalating intakes of fructose. If you have high blood pressure, you need to watch your salt <em><strong>and </strong></em>your sugar! (<em>Journal of the American Society Nephrology, July 2010</em>)<br />
 <br />
In the second study (which I found particularly alarming),scientists determined that pancreatic tumor cells &#8220;feed&#8221; off of fructose and are more apt to multiply and proliferate in its presence.  This was in contrast to glucose which did not cause the same response.  According to this research, fructose may be a potent driver of cancer cell growth.  (<em>Cancer Research</em>, Aug 2010)<br />
 <br />
 High fructose corn syrup (HFCS) is the leading sweetener added to processed foods and beverages.  US consumption of HFCS increased 1000 percent from 1970 to 1990.</div>
<div><em>Related Content:</em></div>
<div><strong><a href="http://www.drannblog.com/?p=538" target="_blank">Big Fat News on HFCS</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Protein</title>
		<link>http://www.drannblog.com/?p=929</link>
		<comments>http://www.drannblog.com/?p=929#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protein]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[disease protection]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[Dr. Ann blog]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[healthy protein]]></category>
		<category><![CDATA[healthy sources of protein]]></category>
		<category><![CDATA[low-fat dairy]]></category>
		<category><![CDATA[nutrition advice]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[wellness and nutrition]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=929</guid>
		<description><![CDATA[<p>The right proteins are a powerful ally in your pursuit of optimal health and my standard advice for making the best protein choices just got a big boost on the healthy heart front.  After following the diets of over 84,000 women for 26 years, Harvard investigators determined that eating red meat and full-fat dairy products [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000;">The right proteins are a powerful ally in your pursuit of optimal health and my standard advice for making the best protein choices just got a big boost on the healthy heart front.  After following the diets of over 84,000 women for 26 years, Harvard investigators determined that eating red meat and full-fat dairy products increased the risk of getting heart disease, while eating more poultry, fish and nuts decreased the risk.  (<em>Circulation,</em> Aug 2010)<br />
 <br />
Specifically, investigators found that women who substituted a serving of any of the following proteins for a daily serving of red meat could expect the following reduced risk of heart disease:<br />
 <br />
Nuts &#8211; 30% lower<br />
Fish &#8211; 24% lower<br />
Poultry &#8211; 19% lower<br />
Low-fat dairy &#8211; 13% lower<br />
 <br />
I recommend that all adults limit red meat to 2 servings or less a week and to be especially vigilant in restricting processed red meat. </span></span></p>
<div><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000;"> </span></div>
<p><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000;">For more, check out my free article, <em><a href="http://r20.rs6.net/tn.jsp?et=1103634575820&amp;s=0&amp;e=001V-SMlJE-FSt3w1sHJT5fApafjJwu8ZnWroX3t6tdPhj3Q1gaskoTOy99Cwwl-U1n151tQJZo-QJT4RtK9DcgyGVQqIBCLhEPTN9ZhpWg7qLaH7rQsEfSk1KGnN-bLNwJ61RIr8CMPa8=" target="_blank">How to Do Your Proteins Right</a></em>! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite Control Tip</title>
		<link>http://www.drannblog.com/?p=925</link>
		<comments>http://www.drannblog.com/?p=925#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy tips]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[appetite control]]></category>
		<category><![CDATA[controlling hunger]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[eat less]]></category>
		<category><![CDATA[healthy body weight]]></category>
		<category><![CDATA[how to control hunger]]></category>
		<category><![CDATA[how to eat less]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[tips for portion control]]></category>
		<category><![CDATA[tips for weight management]]></category>
		<category><![CDATA[tips to avoid binge eating]]></category>
		<category><![CDATA[tips to avoid over-eating]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=925</guid>
		<description><![CDATA[<p>If you &#8220;expect&#8221; a food or meal to satisfy you &#8211; chances are it will.  Fascinating new research just presented at a scientific meeting on eating behavior found our minds can indeed convince our stomachs that a food or meal will fill us up.
 
Appetite control is the Holy Grail for achieving a healthy body weight [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">If you &#8220;expect&#8221; a food or meal to satisfy you &#8211; chances are it will.  Fascinating new research just presented at a scientific meeting on eating behavior found our minds can indeed convince our stomachs that a food or meal will fill us up.<br />
 <br />
Appetite control is the Holy Grail for achieving a healthy body weight so I encourage you to take advantage of this mind over body reality.<br />
 <br />
 <a href="http://r20.rs6.net/tn.jsp?et=1103634575820&amp;s=0&amp;e=001V-SMlJE-FSt3w1sHJT5fApafjJwu8ZnWroX3t6tdPhj3Q1gaskoTOy99Cwwl-U1n151tQJZo-QJT4RtK9DcgyGVQqIBCLhEPTN9ZhpWg7qJUe-623xzwm8eHNVL5qaNt_bMXJCVKmHs=" target="_blank">Here</a> is my list of superstar foods for appetite control. If this topic interests you, join me for my upcoming <a href="http://r20.rs6.net/tn.jsp?et=1103634575820&amp;s=0&amp;e=001V-SMlJE-FSt3w1sHJT5fApafjJwu8ZnWroX3t6tdPhj3Q1gaskoTOy99Cwwl-U1n151tQJZo-QJT4RtK9DcgyGVQqIBCLhEPo_7TKb2ZiQGMro0HemO_ZvYYPjmerxUblPCDjcwluu8yoVimw0Xn7KX4EoNm-eOc" target="_blank">appetite control webinar</a>!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger Nutrition &#8211; Super Foods</title>
		<link>http://www.drannblog.com/?p=920</link>
		<comments>http://www.drannblog.com/?p=920#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Superstar foods]]></category>
		<category><![CDATA[herbs & spices]]></category>
		<category><![CDATA[anti-inflammatory foods]]></category>
		<category><![CDATA[dietary advice]]></category>
		<category><![CDATA[dietary guidance]]></category>
		<category><![CDATA[disease protection]]></category>
		<category><![CDATA[disease protection from herbs and spices]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[ginger nutrition]]></category>
		<category><![CDATA[health boosters]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[herbs and spices]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition boosters]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[superfoods]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=920</guid>
		<description><![CDATA[<p>Inflammation is a key driver of most chronic diseases and the anti-inflammatory power in ginger is off-the-charts.The potent inflammation busters in ginger are called xanthines. These valuable agents are also work horses for boosting immunity and fighting viral infections.
 
 For optimal results, include ginger, powdered or fresh, in your diet regularly &#8211; daily is best. It [...]]]></description>
			<content:encoded><![CDATA[<p>Inflammation is a key driver of most chronic diseases and the anti-inflammatory power in ginger is off-the-charts.The potent inflammation busters in ginger are called xanthines. These valuable agents are also work horses for boosting immunity and fighting viral infections.<br />
 <br />
 For optimal results, include ginger, powdered or fresh, in your diet regularly &#8211; daily is best. It really is one of the best all round spices for broad spectrum disease protection.  <a href="http://r20.rs6.net/tn.jsp?et=1103634575820&amp;s=0&amp;e=001V-SMlJE-FSt3w1sHJT5fApafjJwu8ZnWroX3t6tdPhj3Q1gaskoTOy99Cwwl-U1n151tQJZo-QJT4RtK9DcgyGVQqIBCLhEPTN9ZhpWg7qIE0JgTwiVSpxagcn23a5uAkPODaNLW5t0=" target="_blank">Here</a> are the different ways I incorporate this remarkable spice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Foods Health &#8211; Dark Leafy Greens</title>
		<link>http://www.drannblog.com/?p=916</link>
		<comments>http://www.drannblog.com/?p=916#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Meal Planning]]></category>
		<category><![CDATA[Superstar foods]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[veggies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[healthiest vegetables]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[super foods]]></category>
		<category><![CDATA[super foods health]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[what kind of foods to eat with type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=916</guid>
		<description><![CDATA[<p>Dark leafy greens are one of the healthiest foods (arguably THE healthiest food) on the planet and thanks to a new study, their disease-busting credentials just got bigger.  Based on a review of six studies including over 220,000 people, eating more leafy green vegetables can significantly reduce the risk of getting type 2 diabetes (British [...]]]></description>
			<content:encoded><![CDATA[<p>Dark leafy greens are one of the healthiest foods (arguably THE healthiest food) on the planet and thanks to a new study, their disease-busting credentials just got bigger.  Based on a review of six studies including over 220,000 people, eating more leafy green vegetables can significantly reduce the risk of getting type 2 diabetes (<em>British Medical Journal,</em> Aug 2010).  There is such a vast array of health-boosting wonder compounds in dark leafy greens that scientists will likely never know what the active disease fighters in them are.</p>
<p> I NEVER go a day in my life without having some form of dark leafy greens and that is my best advice for you too! Enjoy them cooked or raw in any form that suits your palate &#8211; collards, kale, spinach, Swiss chard, lettuces, etc. Just eat them!</p>
<p>For a bit more background on why they are the superstars of the superstar foods, watch <a href="http://r20.rs6.net/tn.jsp?et=1103634575820&amp;s=0&amp;e=001V-SMlJE-FSt3w1sHJT5fApafjJwu8ZnWroX3t6tdPhj3Q1gaskoTOy99Cwwl-U1n151tQJZo-QJT4RtK9DcgyGVQqIBCLhEPNTSuvSX_XsupP0HWtwHsCLVt_bIis8r7j-HGJAplD7w7M3O0L_BdrA==" target="_blank">this short video</a> where I compare 100 calories of kale to 100 calories of sirloin.</p>
<p><strong><em>Related Content:</em></strong></p>
<p><a title="Plant foods, especially fruits and vegetables, provide our bodies with countless health benefits, one of the most powerful being disease protection. Plant foods house miraculous, disease-busting agents called phytochemicals, whose healing and protective powers perform truly spectacular feats on our bodies with the greatest of ease." href="http://www.drannwellness.com/article75.cfm" target="_blank">The Healing Powers of Fruits &amp; Veggies</a>  [ARTICLE]</p>
<p><a title="Be sure to take full advantage of the best foods nature has too offer. Dr. Ann's picks for the healthiest and most nutrient-packed foods, and why you should include all of them as part of your daily diet! " href="http://www.drannwellness.com/article08.cfm" target="_blank">Superfoods for Health and Wellness</a>  [ARTICLE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Recipes &#8211; Carrot Burger Recipe</title>
		<link>http://www.drannblog.com/?p=910</link>
		<comments>http://www.drannblog.com/?p=910#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meal Planning]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[carrot burger recipes]]></category>
		<category><![CDATA[carrot recipes]]></category>
		<category><![CDATA[carrot-sesame burger]]></category>
		<category><![CDATA[carrot-sesame burger recipe]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[family friendly meals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy burgers]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[healthy recipes by Dr. Ann]]></category>
		<category><![CDATA[meal ideas for the family]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegetarian burgers]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=910</guid>
		<description><![CDATA[<p>I am so excited to share one of my all-time favorite recipes with you &#8212; these Carrot-Sesame Burgers are absolutely delicious and a huge hit with my family!</p>
<p>serves 4-6
3 large carrots
1 can of chickpeas, rinsed and drained
1 small onion, roughly chopped
3 tbsp. tahini (sesame seed paste)
2 garlic cloves, chopped
2 tsp. cumin
¼ cup cilantro
1  omega 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I am so excited to share one of my all-time favorite recipes with you &#8212; these <a title="Carrot-Sesame Burger Recipe" href="http://www.drannwellness.com/article90.cfm" target="_blank"><strong>Carrot-Sesame Burgers</strong></a> are absolutely delicious and a huge hit with my family!</p>
<p><script src="Scripts/AC_RunActiveContent.js" type="text/javascript"></script><!-- .style2 { 	font-size: large; 	font-style: italic; } .style21 {font-family: Verdana, Arial, Helvetica, sans-serif; color: #006600; font-weight: bold; } .style22 { 	font-family: Verdana, Arial, Helvetica, sans-serif; 	font-size: x-small; } .style25 { 	font-family: Verdana, Arial, Helvetica, sans-serif; 	font-size: small; 	color: #006633; 	font-style: italic; } .style26 {color: #006600; font-family: Verdana, Arial, Helvetica, sans-serif;} --><strong>serves 4-6</strong><br />
3 large carrots<br />
1 can of chickpeas, rinsed and drained<br />
1 small onion, roughly chopped<br />
3 tbsp. tahini (sesame seed paste)<br />
2 garlic cloves, chopped<br />
2 tsp. cumin<br />
¼ cup cilantro<br />
1  omega 3 egg<br />
3 tbsp. whole wheat bread crumbs<br />
½ lemon, juiced<br />
3 tbsp. sesame seeds<br />
3- 4 whole-wheat pitas, halved<br />
Sliced cucumber<br />
1/3 cup plain yogurt<br />
2 tbsp. major grey chutney<br />
3 dill sprigs, chopped<br />
PAM<br />
2 tbsp. canola oil<br />
Salt and pepper </p>
<p><strong><a title="Carrot-Sesame Burger recipe from Dr. Ann" href="http://www.drannwellness.com/article90.cfm" target="_blank">&gt;&gt;READ MORE &gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=910</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health &#8211; Heart Rate</title>
		<link>http://www.drannblog.com/?p=907</link>
		<comments>http://www.drannblog.com/?p=907#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart-health]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[cardiovascular news]]></category>
		<category><![CDATA[cardiovascular news for women]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[optimal heart rate for women]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=907</guid>
		<description><![CDATA[<p>I am a huge advocate of monitoring heart rate during exercise to optimize health, safety and fitness and for the first time a landmark report has determined what calculation can accurately give women their &#8220;peak heart rate.&#8221;
 
Instead of the traditional 220 minus your age, the new formula is 206 minus 88% of your age.  For [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I am a huge advocate of monitoring heart rate during exercise to optimize health, safety and fitness and for the first time a landmark report has determined what calculation can accurately give women their &#8220;peak heart rate.&#8221;<br />
 <br />
Instead of the traditional 220 minus your age, the new formula is 206 minus 88% of your age.  For a 50 year old woman, that is 8 beats less than the old formula calculation.  For those of you like me who work out with a heart rate monitor &#8211; we have been going at it harder than we had too!  (<em>Circulation,</em> June 2010)</span></p>
<p><span style="color: #000000;"><strong><em>More on heart health&#8230;</em></strong></span></p>
<p><span style="color: #000000;"><a title="Super foods for a healthy heart" href="http://www.drannwellness.com/article57.cfm" target="_blank">Heart Healthy Superstar Foods</a> [ARTICLE]</span></p>
<p><a title="This 2-sided laminated grocery list tells you exactly what to buy (and what not to buy!) for optimal heart health. In addition, Dr. Ann highlights in red the superstar foods for heart health and concisely summarizes all of the nutritional strategies relevant to maximizing heart health. " href="http://www.drannwellness.com/Details.cfm?ProdID=7&amp;category=2" target="_blank">Healthy Heart Grocery List</a></p>
<div><span style="color: #000000;"> </span></div>
<p><span style="color: #000000;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Supplements</title>
		<link>http://www.drannblog.com/?p=903</link>
		<comments>http://www.drannblog.com/?p=903#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supplements]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[diet myths]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[Dr. Ann's 10-Steps]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[healthy weight loss]]></category>
		<category><![CDATA[permanent weight loss]]></category>
		<category><![CDATA[review of weight loss supplements; results of weight loss supplements; diet shortcuts don't work]]></category>
		<category><![CDATA[weight loss myths]]></category>
		<category><![CDATA[weight loss supplements fail]]></category>
		<category><![CDATA[weight loss supplements; weight loss supplement]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=903</guid>
		<description><![CDATA[<p>In a first-of-its-kind evaluation presented at the International Congress on Obesity, German researchers evaluated 9 popular over-the-counter weight loss products to see if they were effective.  In this double-blind, placebo controlled clinical trial (the most accurate type of study), NONE of the supplements were any more effective than the placebo (dummy pills).
 
 In a second similar [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">In a first-of-its-kind evaluation presented at the International Congress on Obesity, German researchers evaluated 9 popular over-the-counter weight loss products to see if they were effective.  In this double-blind, placebo controlled clinical trial (<em>the most</em> accurate type of study), NONE of the supplements were any more effective than the placebo (dummy pills).<br />
 <br />
 In a second similar report presented at the same conference, U.K. scientists conducted the first thorough review of all existing clinical trials on 9 different herbal or nutrient-based weight loss supplements.  According to the lead investigator, &#8220;we found no evidence that any of these food or herbal supplements is an adequate treatment for reducing body weight. Those included in this evaluation were: chromium, Ephedra, calcium, CLA, green tea, bitter orange, guar gum and glucomannan.<br />
 <br />
Americans are currently flushing $1.6 billion dollars down the toilet a year buying these worthless weight loss agents.<br />
 <br />
 The secret to success for weight loss is&#8230; no big secret!  It requires eating the right foods and getting the right amounts of physical activity.  That&#8217;s also the proven prescription for being healthy.  For all of the &#8220;healthy&#8221; specifics, download my free <a href="http://r20.rs6.net/tn.jsp?et=1103576937971&amp;s=0&amp;e=001QuFdATkBWMdG-eBgZqyL1qYV49LLIEcbyE7sfY3K0Ay1E_7OqznZykIHw8TBGRjHlqwoOD-KeLTAr7eItWld-XUzO3nUhpQmlkVESbRL9p2XY60p2ucehtz2CggW8z1XJFlFkH-kXiNbuvfpjVavWub6aTrLGMUuzQa3PI6u6Qez-YuGzTupKQ==" target="_blank">Weigh Less, Be More Scorecard</a>.  For more in-depth guidance, check out my book, <strong><a title="A Simple Plan for Permanent Weight Loss and Lifelong Vitality." href="http://www.drannwellness.com/Details.cfm?ProdID=1&amp;category=1" target="_blank">Dr. Ann&#8217;s 10-Step Diet</a></strong> or my <a title="This is an absolute must-have for those that want healthy weight loss made easy! Dr. Ann's 2-sided laminated grocery list provides the cardinal rules for healthy weight loss, a comprehensive list of all the Dr. Ann approved foods, her preferred brands and the 'superstar foods.' The scale will thank you!" href="http://www.drannwellness.com/Details.cfm?ProdID=3&amp;category=2" target="_blank"><strong>Weigh Less, Be More Grocery List</strong></a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drannblog.com/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods High in Sugar and Fat</title>
		<link>http://www.drannblog.com/?p=897</link>
		<comments>http://www.drannblog.com/?p=897#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[heart-health]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[dr. ann]]></category>
		<category><![CDATA[Dr. Ann  wellness]]></category>
		<category><![CDATA[dr. ann kulze]]></category>
		<category><![CDATA[foods high in sugar and fat]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar and heart health]]></category>
		<category><![CDATA[sugar drinks]]></category>
		<category><![CDATA[sugary foods]]></category>

		<guid isPermaLink="false">http://www.drannblog.com/?p=897</guid>
		<description><![CDATA[<p>Most people know that too much bad fat (saturated and trans) will do a dirty number on their hearts, but few recognize that too much sugar is likely even worse! Unfortunately, sugar consumption is at an all-time high in the U.S. with 16% of our total calories coming from sugar added to processed and prepared [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; font-size: 10pt;">Most people know that too much bad fat (saturated and trans) will do a dirty number on their hearts, but few recognize that too much sugar is likely even worse! Unfortunately, sugar consumption is at an all-time high in the U.S. with 16% of our total calories coming from sugar added to processed and prepared foods.<span style="mso-spacerun: yes;">  </span>Excess sugar is particularly bad for the heart because it can harm it in so many different ways including:</span></p>
<div style="margin: 0in 0in 0pt;">
<ul>
<li>
<div style="margin: 0in 0in 0pt;"><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; font-size: 10pt;">Elevating blood pressure</span></div>
</li>
<li><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000; font-size: 10pt;">Boosting triglyceride levels</span></li>
<li><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000; font-size: 10pt;">Lowering HDL (good) cholesterol levels</span></li>
<li><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000; font-size: 10pt;">Promoting inflammation</span></li>
<li><span style="font-family: Century Gothic, ITC Avant Garde, Arial, Helvetica, sans-serif; color: #000000; font-size: 10pt;">Promoting <a style="color: blue; font-weight: bold; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103576937971&amp;s=0&amp;e=001QuFdATkBWMdG-eBgZqyL1qYV49LLIEcbyE7sfY3K0Ay1E_7OqznZykIHw8TBGRjHlqwoOD-KeLTAr7eItWld-XUzO3nUhpQm2kArsXPOVKp6fjV3En-2qxr5N9VygWVrhC5nuP3HBuk=" target="_blank">insulin resistance</a></span></li>
</ul>
</div>
<div> </div>
